2005 NBA Mock Draft
May 26, 2005
by Tim Adams
| 1. | MILWAUKEE | Andrew Bogut | - 7'0" C Utah |
| 2. | ATLANTA | Chris Paul | - 6'0" PG Wake Forest |
| 3. | PORTLAND | Marvin Williams | - 6'9" SF North Carolina |
| 4. | NEW ORLEANS | Deron Williams | - 6'3" PG Illinois |
| 5. | CHARLOTTE | Gerald Green | - 6'8" SF HS Senior |
| 6. | UTAH | Raymond Felton | - 6'1" PG North Carolina |
| 7. | TORONTO | Fran Vazquez | - 6'10" PF Spain |
| 8. | NEW YORK | Chris Taft | - 6'10" PF/C Pittsburgh |
| 9. | GOLDEN STATE | Tiago Splitter | - 7'0" PF Brazil |
| 10. | LA LAKERS | Antoine Wright | - 6'7" SG/SF Texas A&M |
| 11. | ORLANDO | Danny Granger | - 6'8" SF New Mexico |
| 12. | LA CLIPPERS | Charlie Villanueva | - 6'11" PF Connecticut |
| 13. | CHARLOTTE | Martell Webster | - 6'7" SG/SF HS Senior |
| 14. | MINNESOTA | Johan Petro | - 7'0" C France |
| 15. | NEW JERSEY | Sean May | - 6'8" PF North Carolina |
| 16. | TORONTO | Roko-Leni Ukic | - 6'5" PG Croatia |
| 17. | INDIANA | Hakim Warrick | - 6'8" PF Syracuse |
| 18. | BOSTON | Joey Graham | - 6'7" SF Oklahoma State |
| 19. | MEMPHIS | Jarrett Jack | - 6'3" PG Georgia Tech |
| 20. | DENVER | Ike Diogu | - 6'8" PF Arizona State |
| 21. | PHOENIX | Channing Frye | - 6'11" C Arizona |
| 22. | DENVER | Andray Blatche | - 6'11" PF HS Senior |
| 23. | SACRAMENTO | Rudy Fernandez | - 6'5" SG Spain |
| 24. | HOUSTON | Wayne Simeon | - 6'8" PF Kansas |
| 25. | SEATTLE | Randolph Morris | - 6'11" C Kentucky |
| 26. | DETROIT | Angelo Gigli | - 6'11" PF Italy |
| 27. | DALLAS | Francisco Garcia | - 6'7" SG Louisville |
| 28. | SAN ANTONIO | Mickael Gelabale | - 6'7" SF France |
| 29. | MIAMI | Stefano Mancinelli | - 6'8" SF Italy |
| 30. | NEW YORK | Ronny Turiaf | - 6'9" PF Gonzaga |
Tim Adams

|
|